UTC (ZULU)
--:--:--
--
IST (LOCAL)
--:--:--
--
Sunrise
--:--
UTC / IST
Sunset
--:--
UTC / IST
Select an aircraft to load its trim sheet.
Cessna 172 Load and Trim
| SL No | ITEM DESCRIPTION | WEIGHT (KG) | ARM (CM) | MOMENT |
| 1 | Empty Weight | - | - | - |
| 2 | Pilot in Command | - | 93.98 | - |
| 3 | Co-pilot | - | 93.98 | - |
| 4 | Cabin LH | - | 185.42 | - |
| 5 | Cabin RH | - | 185.42 | - |
| 6 | Baggage A | - | 241.30 | - |
| 7 | Baggage B | - | 312.42 | - |
| 8 | ZERO FUEL WEIGHT | - | - | - |
| 9 | Usable Fuel | - | 121.92 | - |
| 10 | RAMP WEIGHT | - | - | - |
| 11 | Start/Taxi Allowance | -3.18 | 121.92 | -387.71 |
| 12 | TAKE-OFF WEIGHT | - | - | - |
Piper PA28 Load and Trim
| SL No | ITEM DESCRIPTION | WEIGHT (KG) | ARM (CM) | MOMENT |
| 1 | Empty Weight | - | - | - |
| 2 | Pilot in Command | - | 204.47 | - |
| 3 | Co-pilot (P2/P3) | - | 204.47 | - |
| 4 | Cabin LH | - | 299.97 | - |
| 5 | Cabin RH | - | 299.97 | - |
| 6 | Baggage A | - | 362.71 | - |
| 7 | ZERO FUEL WEIGHT | - | - | - |
| 8 | Usable Fuel | - | 241.30 | - |
| 9 | RAMP WEIGHT | - | - | - |
| 10 | Start/Taxi Allowance | -3.63 | 241.30 | -875.91 |
| 11 | TAKE-OFF WEIGHT | - | - | - |
Diamond DA42 Load and Trim
| SL No | ITEM DESCRIPTION | WEIGHT (KG) | ARM (CM) | MOMENT |
| 1 | Empty Weight | - | - | - |
| 2 | Pilot in Command | - | 230.00 | - |
| 3 | Co-pilot (P2/P3) | - | 230.00 | - |
| 4 | Cabin LH | - | 325.00 | - |
| 5 | Cabin RH | - | 325.00 | - |
| 6 | Nose Baggage | - | 60.00 | - |
| 7 | Cabin Baggage | - | 389.00 | - |
| 8 | Cabin Baggage Extension | - | 454.00 | - |
| 9 | ZERO FUEL WEIGHT | - | - | - |
| 10 | Fuel (Main) | - | 263.00 | - |
| 11 | Fuel (Aux) | - | 320.00 | - |
| 12 | RAMP WEIGHT | - | - | - |
| 13 | Fuel Allowance | -8.00 | 263.00 | -2104.00 |
| 14 | TAKE-OFF WEIGHT | - | - | - |
Flight Dispatch Summary
Wind--
Visibility>5k
CeilingSKC
Temp / Dewpoint--
Pressure Altitude0 FT
Density Altitude0 FT
Altimeter (QNH)1013 hPa
Runway in Use--
Take-off Distance____ FT
Landing Distance____ FT
Crosswind Component0 KTS
Headwind Component0 KTS